Maybe geekbench was having issues with their site/ downloads or something this morning? Not sure. Just ran a test and it went fine, can you guys give it another go and see if the issue is resolved?
@Mason said:
Maybe geekbench was having issues with their site/ downloads or something this morning? Not sure. Just ran a test and it went fine, can you guys give it another go and see if the issue is resolved?
@Mason said:
Maybe geekbench was having issues with their site/ downloads or something this morning? Not sure. Just ran a test and it went fine, can you guys give it another go and see if the issue is resolved?
it just got fixed like 5mins ago.
EDIT: no others failed again on GB4
GB5 works fine here now, I don't use GB4 anymore, so can't comment on that (nor really care about that :-P)
@Mason said:
Maybe geekbench was having issues with their site/ downloads or something this morning? Not sure. Just ran a test and it went fine, can you guys give it another go and see if the issue is resolved?
Comments
Maybe geekbench was having issues with their site/ downloads or something this morning? Not sure. Just ran a test and it went fine, can you guys give it another go and see if the issue is resolved?
Humble janitor of LES
Proud papa of YABS
it just got fixed like 5mins ago.
EDIT: no others failed again on GB4
I bench YABS 24/7/365 unless it's a leap year.
GB5 works fine here now, I don't use GB4 anymore, so can't comment on that (nor really care about that :-P)
Some issues with their CDN I believe.
GB4 working now! my anxiety is over.
I bench YABS 24/7/365 unless it's a leap year.
VirMach Tokyo
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2022-02-18 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Sat Apr 2 00:26:04 CST 2022 Basic System Information: --------------------------------- Processor : AMD Ryzen 9 5900X 12-Core Processor CPU cores : 2 @ 3693.062 MHz AES-NI : Enabled VM-x/AMD-V : Enabled RAM : 2.3 GiB Swap : 256.0 MiB Disk : 49.0 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 387.56 MB/s (96.8k) | 1.74 GB/s (27.3k) Write | 388.58 MB/s (97.1k) | 1.75 GB/s (27.4k) Total | 776.14 MB/s (194.0k) | 3.50 GB/s (54.7k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 2.42 GB/s (4.7k) | 2.76 GB/s (2.7k) Write | 2.54 GB/s (4.9k) | 2.95 GB/s (2.8k) Total | 4.96 GB/s (9.7k) | 5.72 GB/s (5.5k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 388 Mbits/sec | 202 Mbits/sec Online.net | Paris, FR (10G) | 209 Mbits/sec | 313 Mbits/sec WorldStream | The Netherlands (10G) | 263 Mbits/sec | 325 Mbits/sec WebHorizon | Singapore (400M) | 425 Mbits/sec | 381 Mbits/sec Clouvider | NYC, NY, US (10G) | 76.1 Mbits/sec | 406 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 652 Mbits/sec | 611 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 554 Mbits/sec | 395 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 305 Mbits/sec | 176 Mbits/sec Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 1265 Multi Core | 2244 Full Test | https://browser.geekbench.com/v5/cpu/14028605Certainement qui est en droit de vous rendre absurde, est en droit de vous rendre injuste - Voltaire
Oracle Cloud free Singapore
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2022-02-18 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Sat Apr 2 16:20:01 GMT 2022 Basic System Information: --------------------------------- Processor : AMD EPYC 7742 64-Core Processor CPU cores : 2 @ 2245.780 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 682.7 MiB Swap : 1.3 GiB Disk : 100.0 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 12.62 MB/s (3.1k) | 26.05 MB/s (407) Write | 12.62 MB/s (3.1k) | 26.50 MB/s (414) Total | 25.24 MB/s (6.3k) | 52.55 MB/s (821) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 24.46 MB/s (47) | 23.96 MB/s (23) Write | 25.97 MB/s (50) | 26.45 MB/s (25) Total | 50.43 MB/s (97) | 50.42 MB/s (48) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 47.5 Mbits/sec | 47.7 Mbits/sec Online.net | Paris, FR (10G) | 48.2 Mbits/sec | 48.5 Mbits/sec WorldStream | The Netherlands (10G) | 44.6 Mbits/sec | 45.6 Mbits/sec WebHorizon | Singapore (400M) | 51.1 Mbits/sec | 51.2 Mbits/sec Clouvider | NYC, NY, US (10G) | 46.3 Mbits/sec | 46.1 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 44.0 Mbits/sec | 45.6 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 47.4 Mbits/sec | 47.9 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | busy | 41.2 Mbits/sec Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 486 Multi Core | 498 Full Test | https://browser.geekbench.com/v5/cpu/14042147RackNerd Amsterdam
Sun Apr 3 15:07:58 CEST 2022 Basic System Information: --------------------------------- Processor : Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz CPU cores : 1 @ 2800.000 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 966.9 MiB Swap : 512.0 MiB Disk : 21.0 GiB Uptime : 1 days, 22 hours, 32 minutes. Distro : Slackware 15.0 x86_64 Kernel : 5.15.27 fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 5.16 MB/s (1.2k) | 61.83 MB/s (966) Write | 5.18 MB/s (1.2k) | 62.13 MB/s (970) Total | 10.35 MB/s (2.5k) | 123.97 MB/s (1.9k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 176.68 MB/s (345) | 199.23 MB/s (194) Write | 186.07 MB/s (363) | 212.49 MB/s (207) Total | 362.76 MB/s (708) | 411.73 MB/s (401) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 844 Mbits/sec | 842 Mbits/sec Online.net | Paris, FR (10G) | 845 Mbits/sec | 846 Mbits/sec WorldStream | The Netherlands (10G) | 844 Mbits/sec | 844 Mbits/sec WebHorizon | Singapore (400M) | 228 Mbits/sec | 349 Mbits/sec Clouvider | NYC, NY, US (10G) | 793 Mbits/sec | 572 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 485 Mbits/sec | 424 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 450 Mbits/sec | 421 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 218 Mbits/sec | 267 Mbits/sec Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 606 Multi Core | 612 Full Test | https://browser.geekbench.com/v5/cpu/14066368Main , ServerStatus , slackvpn <-- openVPN auto install script for Slackware 15
LiteServer
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2022-02-18 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Sun 03 Apr 2022 05:22:10 PM CEST Basic System Information: --------------------------------- Processor : AMD EPYC 7452 32-Core Processor CPU cores : 2 @ 2349.998 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 1.9 GiB Swap : 255.0 MiB Disk : 39.5 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 192.83 MB/s (48.2k) | 1.50 GB/s (23.4k) Write | 193.34 MB/s (48.3k) | 1.51 GB/s (23.6k) Total | 386.17 MB/s (96.5k) | 3.01 GB/s (47.1k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 3.72 GB/s (7.2k) | 5.34 GB/s (5.2k) Write | 3.92 GB/s (7.6k) | 5.69 GB/s (5.5k) Total | 7.65 GB/s (14.9k) | 11.03 GB/s (10.7k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 803 Mbits/sec | 686 Mbits/sec Online.net | Paris, FR (10G) | 861 Mbits/sec | 697 Mbits/sec WorldStream | The Netherlands (10G) | 883 Mbits/sec | 746 Mbits/sec WebHorizon | Singapore (400M) | 724 Mbits/sec | 197 Mbits/sec Clouvider | NYC, NY, US (10G) | 735 Mbits/sec | 274 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 780 Mbits/sec | 259 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 716 Mbits/sec | 206 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 621 Mbits/sec | 172 Mbits/sec Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 826 Multi Core | 1556OVH Public-Cloud, Discovery D2-8 , Gravelines1
Unmetered in SG for $9 monthly
It’s from an old LEB offer, can’t believe the coupon works
Node:
Basic System Information: --------------------------------- Processor : AMD EPYC 7313 16-Core Processor CPU cores : 32 @ 1500.000 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 62.8 GiB Swap : 0.0 KiB Disk : 1.7 TiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 973.22 MB/s (243.3k) | 1.48 GB/s (23.1k) Write | 975.79 MB/s (243.9k) | 1.49 GB/s (23.3k) Total | 1.94 GB/s (487.2k) | 2.97 GB/s (46.5k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 1.87 GB/s (3.6k) | 1.92 GB/s (1.8k) Write | 1.97 GB/s (3.8k) | 2.05 GB/s (2.0k) Total | 3.85 GB/s (7.5k) | 3.98 GB/s (3.8k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 974 Mbits/sec | 8.18 Gbits/sec Online.net | Paris, FR (10G) | 976 Mbits/sec | 8.20 Gbits/sec Clouvider | NYC, NY, US (10G) | 921 Mbits/sec | 2.10 Gbits/sec Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 6090 Multi Core | 70778 Full Test | https://browser.geekbench.com/v4/cpu/16526240 Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 1387 Multi Core | 18104 Full Test | https://browser.geekbench.com/v5/cpu/14129066VM:
Need to think about how to improve 4k block speed and CPU bench on multicore...It's slightly lower.
Basic System Information: --------------------------------- Processor : AMD EPYC 7313 16-Core Processor CPU cores : 32 @ 3000.006 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 15.6 GiB Swap : 0.0 KiB Disk : 20.0 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 552.17 MB/s (138.0k) | 5.10 GB/s (79.7k) Write | 553.62 MB/s (138.4k) | 5.12 GB/s (80.1k) Total | 1.10 GB/s (276.4k) | 10.23 GB/s (159.8k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 5.15 GB/s (10.0k) | 5.47 GB/s (5.3k) Write | 5.43 GB/s (10.6k) | 5.83 GB/s (5.6k) Total | 10.59 GB/s (20.6k) | 11.30 GB/s (11.0k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 974 Mbits/sec | 8.71 Gbits/sec Online.net | Paris, FR (10G) | 976 Mbits/sec | 7.53 Gbits/sec Clouvider | NYC, NY, US (10G) | 915 Mbits/sec | 1.91 Gbits/sec Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 5971 Multi Core | 60857 Full Test | https://browser.geekbench.com/v4/cpu/16526228 Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 1402 Multi Core | 15634 Full Test | https://browser.geekbench.com/v5/cpu/14128941Continuing to work on performance
Basic System Information: --------------------------------- Processor : AMD EPYC 7313 16-Core Processor CPU cores : 32 @ 2999.936 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 15.2 GiB Swap : 0.0 KiB Disk : 101.9 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 315.51 MB/s (78.8k) | 4.80 GB/s (75.1k) Write | 316.34 MB/s (79.0k) | 4.83 GB/s (75.5k) Total | 631.86 MB/s (157.9k) | 9.64 GB/s (150.6k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 14.08 GB/s (27.5k) | 9.61 GB/s (9.3k) Write | 14.83 GB/s (28.9k) | 10.25 GB/s (10.0k) Total | 28.92 GB/s (56.4k) | 19.87 GB/s (19.4k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 967 Mbits/sec | 1.25 Gbits/sec Online.net | Paris, FR (10G) | 968 Mbits/sec | 7.59 Gbits/sec Clouvider | NYC, NY, US (10G) | 914 Mbits/sec | 2.01 Gbits/sec Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 6146 Multi Core | 53982 Full Test | https://browser.geekbench.com/v4/cpu/16526677Hmmm, your disk perf seems kinda low. Here's mine Racknerd Amsterdam from March Madness
fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 69.11 MB/s (17.2k) | 656.92 MB/s (10.2k) Write | 69.30 MB/s (17.3k) | 660.38 MB/s (10.3k) Total | 138.41 MB/s (34.6k) | 1.31 GB/s (20.5k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 840.34 MB/s (1.6k) | 871.43 MB/s (851) Write | 884.99 MB/s (1.7k) | 929.47 MB/s (907) Total | 1.72 GB/s (3.3k) | 1.80 GB/s (1.7k)That's probably coz its installed in ide and not virtio.
Main , ServerStatus , slackvpn <-- openVPN auto install script for Slackware 15
VirMach Ryzen Phoenix (Internap)
Thu 07 Apr 2022 09:15:23 PM UTC Basic System Information: --------------------------------- Processor : AMD Ryzen 9 3900X 12-Core Processor CPU cores : 3 @ 3799.998 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ❌ Disabled RAM : 2.9 GiB Swap : 2.9 GiB Disk : 58.8 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 283.17 MB/s (70.7k) | 1.30 GB/s (20.4k) Write | 283.92 MB/s (70.9k) | 1.31 GB/s (20.5k) Total | 567.10 MB/s (141.7k) | 2.62 GB/s (40.9k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 1.50 GB/s (2.9k) | 1.56 GB/s (1.5k) Write | 1.58 GB/s (3.0k) | 1.66 GB/s (1.6k) Total | 3.08 GB/s (6.0k) | 3.23 GB/s (3.1k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 373 Mbits/sec | 181 Mbits/sec Online.net | Paris, FR (10G) | 330 Mbits/sec | 47.1 Mbits/sec WorldStream | The Netherlands (10G) | busy | busy WebHorizon | Singapore (400M) | 652 Mbits/sec | 428 Mbits/sec Clouvider | NYC, NY, US (10G) | 810 Mbits/sec | 404 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 804 Mbits/sec | 300 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 900 Mbits/sec | 541 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 142 Mbits/sec | 99.8 Mbits/sec Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 4594 Multi Core | 10823 Full Test | https://browser.geekbench.com/v4/cpu/16527328 Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 968 Multi Core | 2528 Full Test | https://browser.geekbench.com/v5/cpu/14167623VirMach Xeon San Jose (ColoCrossing)
Thu 07 Apr 2022 09:15:32 PM UTC Basic System Information: --------------------------------- Processor : Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz CPU cores : 3 @ 2499.998 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ❌ Disabled RAM : 2.9 GiB Swap : 2.9 GiB Disk : 58.8 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 68.97 MB/s (17.2k) | 237.60 MB/s (3.7k) Write | 69.17 MB/s (17.2k) | 238.85 MB/s (3.7k) Total | 138.15 MB/s (34.5k) | 476.46 MB/s (7.4k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 290.34 MB/s (567) | 444.69 MB/s (434) Write | 305.77 MB/s (597) | 474.30 MB/s (463) Total | 596.11 MB/s (1.1k) | 918.99 MB/s (897) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 605 Mbits/sec | 56.4 Mbits/sec Online.net | Paris, FR (10G) | 501 Mbits/sec | 25.8 Mbits/sec WorldStream | The Netherlands (10G) | busy | busy WebHorizon | Singapore (400M) | 402 Mbits/sec | 33.6 Mbits/sec Clouvider | NYC, NY, US (10G) | 842 Mbits/sec | 24.1 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 838 Mbits/sec | 43.7 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 870 Mbits/sec | 160 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 521 Mbits/sec | 25.1 Mbits/sec Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 1938 Multi Core | 4314 Full Test | https://browser.geekbench.com/v4/cpu/16527330 Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 392 Multi Core | 895 Full Test | https://browser.geekbench.com/v5/cpu/14167704VirMach Ryzen San Jose (Internap)
Thu 07 Apr 2022 05:36:01 PM EDT Basic System Information: --------------------------------- Processor : AMD Ryzen 9 3900X 12-Core Processor CPU cores : 3 @ 3799.996 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 3.9 GiB Swap : 256.0 MiB Disk : 78.5 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 459.79 MB/s (114.9k) | 4.58 GB/s (71.6k) Write | 461.01 MB/s (115.2k) | 4.61 GB/s (72.0k) Total | 920.81 MB/s (230.2k) | 9.19 GB/s (143.7k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 5.95 GB/s (11.6k) | 4.61 GB/s (4.5k) Write | 6.27 GB/s (12.2k) | 4.91 GB/s (4.8k) Total | 12.22 GB/s (23.8k) | 9.53 GB/s (9.3k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 473 Mbits/sec | 249 Mbits/sec Online.net | Paris, FR (10G) | 741 Mbits/sec | 171 Mbits/sec WorldStream | The Netherlands (10G) | 779 Mbits/sec | 266 Mbits/sec WebHorizon | Singapore (400M) | 667 Mbits/sec | 424 Mbits/sec Clouvider | NYC, NY, US (10G) | 801 Mbits/sec | 450 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 810 Mbits/sec | 535 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 939 Mbits/sec | 940 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 740 Mbits/sec | 192 Mbits/sec Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 5514 Multi Core | 13755 Full Test | https://browser.geekbench.com/v4/cpu/16527341 Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 1271 Multi Core | 3442 Full Test | https://browser.geekbench.com/v5/cpu/14167895VirMach Xeon Buffalo (ColoCrossing)
Thu 07 Apr 2022 09:39:28 PM UTC Basic System Information: --------------------------------- Processor : Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz CPU cores : 3 @ 2199.998 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ❌ Disabled RAM : 11.7 GiB Swap : 0.0 KiB Disk : 25.0 GiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 47.60 MB/s (11.9k) | 119.63 MB/s (1.8k) Write | 47.64 MB/s (11.9k) | 120.26 MB/s (1.8k) Total | 95.24 MB/s (23.8k) | 239.90 MB/s (3.7k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 247.38 MB/s (483) | 185.85 MB/s (181) Write | 260.52 MB/s (508) | 198.23 MB/s (193) Total | 507.90 MB/s (991) | 384.09 MB/s (374) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 1.67 Gbits/sec | 384 Mbits/sec Online.net | Paris, FR (10G) | 1.72 Gbits/sec | 223 Mbits/sec WorldStream | The Netherlands (10G) | 1.66 Gbits/sec | 281 Mbits/sec WebHorizon | Singapore (400M) | 626 Mbits/sec | 341 Mbits/sec Clouvider | NYC, NY, US (10G) | 1.81 Gbits/sec | 741 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 1.79 Gbits/sec | 401 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 1.80 Gbits/sec | 422 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 1.20 Gbits/sec | 298 Mbits/sec Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 2228 Multi Core | 5470 Full Test | https://browser.geekbench.com/v4/cpu/16527346 Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 416 Multi Core | 1124 Full Test | https://browser.geekbench.com/v5/cpu/14167987HostHatch 10TB Black Friday Storage VM Amsterdam
Thu Apr 7 21:35:55 UTC 2022 Basic System Information: --------------------------------- Processor : AMD EPYC 7551P 32-Core Processor CPU cores : 2 @ 1999.999 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 1.9 GiB Swap : 0.0 KiB Disk : 9.1 TiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 4.50 MB/s (1.1k) | 46.81 MB/s (731) Write | 4.52 MB/s (1.1k) | 47.07 MB/s (735) Total | 9.02 MB/s (2.2k) | 93.88 MB/s (1.4k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 140.00 MB/s (273) | 196.37 MB/s (191) Write | 147.43 MB/s (287) | 209.45 MB/s (204) Total | 287.43 MB/s (560) | 405.83 MB/s (395) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 3.62 Gbits/sec | 6.66 Gbits/sec Online.net | Paris, FR (10G) | 8.01 Gbits/sec | 8.40 Gbits/sec WorldStream | The Netherlands (10G) | 18.8 Gbits/sec | 11.1 Gbits/sec WebHorizon | Singapore (400M) | 806 Mbits/sec | 417 Mbits/sec Clouvider | NYC, NY, US (10G) | 1.52 Gbits/sec | 1.67 Gbits/sec Velocity Online | Tallahassee, FL, US (10G) | 1.44 Gbits/sec | 1.49 Gbits/sec Clouvider | Los Angeles, CA, US (10G) | 1.09 Gbits/sec | 1.23 Gbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 182 Mbits/sec | 923 Mbits/sec Geekbench 4 Benchmark Test: --------------------------------- Test | Value | Single Core | 3193 Multi Core | 5554 Full Test | https://browser.geekbench.com/v4/cpu/16527343 Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 661 Multi Core | 1317 Full Test | https://browser.geekbench.com/v5/cpu/14167926Virmach Tokyo Ryzen 2560mb
I bench YABS 24/7/365 unless it's a leap year.
Struggling to decide which dedi to keep. Looking to host a few websites, SQL and a handful of game servers;
OVH - ~£54p/m
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # # Yet-Another-Bench-Script # # v2022-02-18 # # https://github.com/masonr/yet-another-bench-script # # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # Fri 08 Apr 2022 10:41:14 AM UTC Basic System Information: --------------------------------- Processor : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz CPU cores : 16 @ 3001.028 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ✔ Enabled RAM : 125.8 GiB Swap : 2.0 GiB Disk : 1.7 TiB fio Disk Speed Tests (Mixed R/W 50/50): --------------------------------- Block Size | 4k (IOPS) | 64k (IOPS) ------ | --- ---- | ---- ---- Read | 341.55 MB/s (85.3k) | 1.16 GB/s (18.1k) Write | 342.45 MB/s (85.6k) | 1.16 GB/s (18.2k) Total | 684.00 MB/s (171.0k) | 2.32 GB/s (36.3k) | | Block Size | 512k (IOPS) | 1m (IOPS) ------ | --- ---- | ---- ---- Read | 1.18 GB/s (2.3k) | 1.22 GB/s (1.1k) Write | 1.24 GB/s (2.4k) | 1.31 GB/s (1.2k) Total | 2.42 GB/s (4.7k) | 2.53 GB/s (2.4k) iperf3 Network Speed Tests (IPv4): --------------------------------- Provider | Location (Link) | Send Speed | Recv Speed | | | Clouvider | London, UK (10G) | 262 Mbits/sec | 941 Mbits/sec Online.net | Paris, FR (10G) | 262 Mbits/sec | 941 Mbits/sec WorldStream | The Netherlands (10G) | 262 Mbits/sec | 940 Mbits/sec WebHorizon | Singapore (400M) | 224 Mbits/sec | 424 Mbits/sec Clouvider | NYC, NY, US (10G) | 233 Mbits/sec | 855 Mbits/sec Velocity Online | Tallahassee, FL, US (10G) | 234 Mbits/sec | 722 Mbits/sec Clouvider | Los Angeles, CA, US (10G) | 235 Mbits/sec | 670 Mbits/sec Iveloz Telecom | Sao Paulo, BR (2G) | 225 Mbits/sec | 652 Mbits/sec Geekbench 5 Benchmark Test: --------------------------------- Test | Value | Single Core | 670 Multi Core | 4802 Full Test | https://browser.geekbench.com/v5/cpu/14178914Mevspace - ~£31 p/m
